Facebook Pixel
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504
  • 15310 15310 Strathearn Drive 11504

Compartir

Apartamento a la renta en 15310 15310 Strathearn Drive 11504
Activo
7.500 US$
2 habitaciones
2 baños
1728 sqft

Apartamento a la renta en 15310 15310 Strathearn Drive 11504. MLS #R11044097

CondoTipo
4 US$Precio por pie cuadrado
1987Año de construcción

Detalles de la propiedad

Oferta de alquiler de temporada - $7.500/Mes. Este amplio 2nd planta Bobby Jones unidad de esquina con 2 Bedroms + Den y 2 baños completos, patio cubierto con vistas a un espectacular lago y vistas al golf desde el patio, Den y dormitorio principal. Gleneagles country club Lifestyle encarna lo mejor de la vida resort, incluyendo 2 campos de golf, Tenis / Pickleball, galardonado chef Chris Cousines en una selección de 3 restaurantes y 2 salones al aire libre. Agregue una multitud de eventos sociales, fitness de estilo de vida saludable, servicios de SpA, conferencias, 8 piscinas. Situado a 7 millas del icónico centro de Delray Beach entretenimiento y playa.

Características

Interior

Dormitorios y Baños

  • Dormitorios: 2
  • Baños: 2
  • Baños completos: 2

Pisos

  • Pisos: Alfombra, Azulejos

Calefacción

  • Características de calefacción: Central, Eléctrico

Enfriamiento

  • Tiene enfriamiento: Sí
  • Características de enfriamiento: Aire central, Ventilador(es) de techo, Eléctrico

Electrodomésticos

  • Electrodomésticos incluidos: N/A

Otras características interiores

Propiedad

Propiedad

  • Características de la piscina: None, Association, Comunitaria
  • Piscina privada: No
  • Características exteriores: Balcony, Patio, Pista(s) de tenis
  • Detalles del patio y el porche: Patio, Porch, Wrap Around
  • Descripción de la vista: Campo de golf, Lago

Otra información de la propiedad

  • Número de parcela: 00424621181150040
  • Adjunto a otra estructura: No

Construcción

Tipo y estilo

  • Tipo de hogar:

Información del material

  • Construcción:

Condición

  • Año de construcción: 1987

Comunidad y vecindario

Ubicación

  • Región: Delray Beach

HOA y financiamiento

HOA

  • Tiene HOA: No
  • Cuota de HOA: N/A
  • Servicios incluidos: Sala de billar, Casa club, Campo de golf, Management, Pickleball, Piscina, Putting Green(s), Sauna, Spa/Tina de hidromasaje, Pista(s) de tenis, Trail(s)

Otra información financiera

  • Compensación de la agencia del comprador: N/A
Miami Realtors

La información de IDX se proporciona exclusivamente para uso personal y no comercial, y no se puede utilizar para ningún otro propósito que no sea identificar propiedades potenciales que los consumidores puedan estar interesados en comprar. La información se considera confiable pero no está garantizada. La oferta de compensación del corredor de la lista se realiza solo a los participantes de la MLS donde se archiva la lista.

Invierte en Miami

Déjanos tus datos y recibe asesoría personalizada de cómo invertir en Miami

Enlaces de navegación