Facebook Pixel
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2
  • 809 NE 16th Ter 1-2

Share

Home for sale in 809 NE 16th Ter 1-2
Active
$1,300,000
Estimated Payment: $8,379/month
3 beds
4 baths

Home for sale in 809 NE 16th Ter 1-2. MLS #F10463596

TownhouseType
2022Year built
$2,167Property Tax

Property details

This Brand-New, Victoria Park Fee Simple Townhome Combines Luxury And Functionality In A Thoughtfully Designed Layout. Upstairs, You'Ll Find Three Spacious Bedrooms, Each With Its Own En-Suite Bathroom, Offering Privacy And Convenience. The Second Floor Also Features A Centrally Located Laundry Room For Easy Access Near The Bedrooms. Downstairs, The Open Layout Includes A Versatile Office Space, Along With A Fourth Full Bathroom For Added Convenience. The Gourmet Kitchen, Equipped With High-End Kitchenaid Appliances, Leads To Multiple Balconies, Perfect For Outdoor Living. One-Car Garage, Making This Townhome The Ideal Blend Of Modern Style And Comfort. This Is For 809-1. 809-2 Is Under Contract Photos Of 809-2 Is To Give You An Idea As The Properties Are Similar

Facts & Features

Interior

Bedrooms & Bathrooms

  • Bedrooms: 3
  • Bathrooms: 4
  • Full bathrooms: 4

Flooring

  • Flooring: Ceramic Tile

Heating

  • Heating features: Central

Cooling

  • Has cooling: Yes
  • Cooling features: Central Air, Ceiling Fan(s)

Appliances

  • Appliances included: N/A

Other interior features

Property

Property

  • Pool features: N/A
  • Private pool: No
  • Exterior features: Balcony, Security/High Impact Doors
  • Patio & Porch details: Balcony, Open
  • View description: Garden

Other property information

  • Parcel number: 494234060450
  • Attached to another structure: Yes

Construction

Type & style

  • Home type:

Material information

  • Construction: Block

Condition

  • Year built: 2022

Community & Neighborhood

Location

  • Region: Fort Lauderdale
  • Neighborhood: Victoria Park

HOA & Financial

HOA

  • Has HOA: No
  • HOA fee: N/A
  • Amenities included: None

Other financial information

  • Buyer agency compensation: N/A

Similar properties

Nearby properties

Miami Realtors

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Invest in Miami

Leave us your details and receive personalized advice on how to invest in Miami

Navigation Links