Facebook Pixel
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322
  • 10400 NW 30th Ct # 202, Sunrise FL 33322

Share

Apartment for sale in 10400 NW 30th Ct # 202, Sunrise FL 33322
Active
$259,900
Estimated Payment: $2,120/month
2 beds
2 baths
1367 sqft

Apartment for sale in 10400 NW 30th Ct # 202, Sunrise FL 33322. MLS #A11478213

CondoType
$190Price per sqft
1985Year built
$596HOA
$433Property Tax

Property details

Large Modernized 2 Bed/ 2 Bath, Lake Front-Condo Located In The Heart Of Sunrise! Located In A Very Quiet And Highly Sought-After 55+ Community; Sunrise Lakes Phase 4. Enjoy Beautiful & Relaxing Lake And Golf Views From Your Living Room & Main Bedroom Windows. Separate Laundry Room With Full Size Side By Side Washer & Dryer Inside The Unit With Extra Storage Space. Fully Renovated Kitchen With New Cabinets, Quartz Counter Tops & S/S Appliances. New & Updated Bathroom Vanities & Lighting. Recess Lighting. Newer A/C & 2018 Water Heater, Master Bedroom Has Walk-In Closet, Dual Sinks. Plenty Of Guest Parking. Enjoy Many Amenities Such As A Fitness Room, Pool, Movie Theater, Show, Concerts , Tennis Courts, & More! No Pets. No Leasing.700 Credit Score Required. 5 Min From The Sawgrass Mall.

Facts & Features

Interior

Bedrooms & Bathrooms

  • Bedrooms: 2
  • Bathrooms: 2
  • Full bathrooms: 2

Flooring

  • Flooring: Wood

Heating

  • Heating features: Central

Cooling

  • Has cooling: Yes
  • Cooling features: Ceiling Fan(s), Central Air

Appliances

  • Appliances included: N/A

Other interior features

Property

Property

  • Pool features: N/A
  • Exterior features: Exterior Cat Walk, None
  • View description: Golf View, Lake

Other property information

  • Parcel number: 494130JM0120
  • Attached to another structure: Yes

Construction

Type & style

  • Home type: Condo 1-4 Stories

Material information

  • Construction: CBS Construction

Condition

  • Year built: 1985

Community & Neighborhood

Location

  • Region: Sunrise

HOA & Financial

HOA

  • Has HOA: No
  • HOA fee: 596
  • Amenities included: Billiard Room, Barbecue, Clubhouse-Clubroom, Elevator(s), Exercise Room, Golf Course Com, Heated Pool, Library, Pool, Sauna, Shuffleboard, Spa/Hot Tub, Tennis Court(s), Trash Chute

Other financial information

  • Buyer agency compensation: N/A

Similar properties

Nearby properties

Miami Realtors

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Invest in Miami

Leave us your details and receive personalized advice on how to invest in Miami

Navigation Links