Facebook Pixel
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802
  • 480 NE 31st St 1801 & 1802

Share

Apartment for sale in 480 NE 31st St 1801 & 1802
Active
$2,995,000
Estimated Payment: $21,237/month
5 beds
6.5 baths
3307 sqft

Apartment for sale in 480 NE 31st St 1801 & 1802. MLS #A11611885

CondoType
$906Price per sqft
2019Year built
$3,680HOA
$4,992Property Tax

Property details

Introducing A Truly Magnificent And Elegant Corner Unit At Gran Paraiso, Offering Breathtaking Bay And Ocean Views, Complemented By The Enchanting Cityscape At Night. This 5-Bedroom, 6.5-Bathroom Haven Boasts Wraparound Terraces, Floor-To-Ceiling Windows, Inviting Natural Light, And Panoramic Views. With Arrival Via Private Elevator Access To 10 Foot High Ceilings And An Open Concept Floor Plan, This Residence Exudes An Air Of Spaciousness And Sophistication. The Beautiful Italian Kitchen Design Features High-End Appliances Including A Sub-Zero Refrigerator And Velum Ceiling With Parameter Lights. Resort Lifestyle, With Access To A Spa, State-Of-The-Art Fitness Center, Bowling Alley, Tennis Court, Putting Green And Multiple Pools.

Facts & Features

Interior

Bedrooms & Bathrooms

  • Bedrooms: 5
  • Bathrooms: 7
  • Full bathrooms: 6

Flooring

  • Flooring: Ceramic Tile

Heating

  • Heating features: Central, Electric

Cooling

  • Has cooling: Yes
  • Cooling features: Central Air

Appliances

  • Appliances included: N/A

Other interior features

Property

Property

  • Pool features: Association, Heated
  • Private pool: No
  • Exterior features: Security/High Impact Doors, Porch, Tennis Court(s)
  • Patio & Porch details: Wrap Around
  • View description: Bay, City, Intercoastal, Ocean, Pool, Water

Other property information

  • Parcel number: 01-32-30-108-0120
  • Attached to another structure: Yes

Construction

Type & style

  • Home type:

Material information

  • Construction: Block

Condition

  • Year built: 2019

Community & Neighborhood

Location

  • Region: Miami

HOA & Financial

HOA

  • Has HOA: No
  • HOA fee: 3680
  • Amenities included: Billiard Room, Clubhouse, Elevator(s), Fitness Center, Other, Pool, Putting Green(s), Sauna, Spa/Hot Tub, Tennis Court(s), Trash

Other financial information

  • Buyer agency compensation: N/A

Nearby properties

Miami Realtors

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Invest in Miami

Leave us your details and receive personalized advice on how to invest in Miami

Navigation Links