Facebook Pixel
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)
  • 780 S Sapodilla Avenue Ph03 (503)

Share

Apartment for sale in 780 S Sapodilla Avenue Ph03 (503)
Active
$385,000
Estimated Payment: $2,768/month
1 beds
1 baths
756 sqft

Apartment for sale in 780 S Sapodilla Avenue Ph03 (503). MLS #R10990440

CondoType
$509Price per sqft
2001Year built
$511HOA
$642Property Tax

Property details

*Best Deal In Wpb*Don'T Miss This Fabulous Penthouse Located Across From Kravis Center And In The Middle Of All The Rosemary Square Action. This 1 Bedroom, 1 Bathroom Unit Has A Perfect Location In The Heart Of Downtown West Palm Beach And Just Minutes Away From The Beach, Restaurants, Bars, Nightclubs And Convention Center. The Courtyards Buildings Offer 24-Hour Security, Pool, Jacuzzi, Movie Theater, Conference Room And Fitness Center. Very Pet Friendly Building. 1 Assigned Parking Spot Inside Secured Garage. Investors: - No Hoa Approval, Rent Right Away 12 Times A Year, 30 Days Min, Lowest Hoa In The Area. This Penthouse Has Taller Ceilings, Granite Counters, Laminate Flooring In The Living Areas, Full Size Washer And Drier And A Newer Ac Unit. *Easy To Show*

Facts & Features

Interior

Bedrooms & Bathrooms

  • Bedrooms: 1
  • Bathrooms: 1
  • Full bathrooms: 1

Flooring

  • Flooring: Carpet, Laminate

Heating

  • Heating features: Central

Cooling

  • Has cooling: Yes
  • Cooling features: Central Air

Appliances

  • Appliances included: N/A

Other interior features

Property

Property

  • Pool features: N/A
  • Private pool: No
  • Exterior features:
  • Patio & Porch details:
  • View description: Water

Other property information

  • Parcel number: 74434321160025030
  • Attached to another structure: No

Construction

Type & style

  • Home type:

Material information

  • Construction: Block

Condition

  • Year built: 2001

Community & Neighborhood

Location

  • Region: West Palm Beach

HOA & Financial

HOA

  • Has HOA: No
  • HOA fee: 511
  • Amenities included: Bike Storage, Business Center, Clubhouse, Fitness Center, Library, Management, Spa/Hot Tub, Trail(s)

Other financial information

  • Buyer agency compensation: N/A

Similar properties

Nearby properties

Miami Realtors

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Invest in Miami

Leave us your details and receive personalized advice on how to invest in Miami

Navigation Links